Flag Status - Full staff
Arts Commission
Promotes the growth and development of the arts within the state and advises state agencies and officials on matters pertaining to the arts. The Commission also administers appropriations set aside for acquiring works of art for public buildings and distribute state and federal dollars through grants to expand opportunities for people statewide to participate in the arts.
Board Website | https://www.arts.wa.gov/board-of-commissioners/ |
---|---|
Policy Area | General Government |
Governor Appointments | 19 |
Total Board Positions | 23 |
Statutory Authority | RCW 43.46.015 |
Public Disclosure Required? | No |
Senate Confirmation Required? | No |
Compensation | Per diem |
Term Length (years) | 3 |
Statutory Term Limits |
Member Requirements: The governor shall appoint citizens representing the various disciplines within the visual, performing and literary arts, and other citizens active in the arts community. The governor shall consider nominations for membership from individuals actively involved in cultural, state or community organizations. The governor shall also consider geographical distribution of the membership in the appointment of new members.
Member List
Arts Commission
Position Number | Member Name | Term Begin | Term End | Position Requirements |
---|---|---|---|---|
1 | Cade, Michael | 06/18/2024 | 07/28/2025 | General Public |
2 | Robin, Charles | 07/29/2022 | 07/28/2025 | General Public |
3 | Frank, Kelvin | 07/29/2024 | 07/28/2027 | General Public |
4 | Hardesty, Ryan | 07/29/2022 | 07/28/2025 | General Public |
5 | Thiagarajan, Krishna | 07/29/2022 | 07/28/2025 | General Public |
6 | Avni, Robin | 08/16/2023 | 07/28/2026 | General Public |
7 | Gil Zambrano, Reinaldo | 07/29/2021 | 07/28/2024 | General Public |
7 | Royon, Bennyroyce | 07/29/2024 | 07/28/2027 | General Public |
8 | Gupta, Chonchol | 07/29/2024 | 07/28/2027 | General Public |
8 | Tuohy, Judy | 07/29/2021 | 07/28/2024 | General Public |
9 | Ginn, Anthony | 07/31/2023 | 07/28/2026 | General Public |
10 | Moxley, Noel | 07/31/2023 | 07/28/2026 | General Public |
11 | Nueva España, Catherine | 07/31/2023 | 07/28/2026 | General Public |
12 | Buckner, Rosanna | 07/29/2021 | 07/28/2024 | General Public |
12 | Cooper, Jackson | 07/29/2024 | 07/28/2027 | General Public |
13 | Mahmoud, Jasmine | 07/31/2023 | 07/28/2026 | General Public |
14 | Rush, Star | 07/31/2023 | 07/28/2026 | General Public |
15 | Durand, Lou Oma | 07/29/2022 | 07/28/2025 | General Public |
16 | Morgan, Terry | 07/29/2022 | 07/28/2025 | General Public |
17 | Matheson, Tisa | 07/29/2022 | 07/28/2025 | General Public |
19 | McBride, Joan | 07/29/2021 | 07/28/2024 | General Public |
19 | Big Bull-Lewis, Mary | 07/29/2024 | 07/28/2027 | General Public |
20 | Heron, Claudia | 07/29/2024 | 07/28/2027 | General Public |
Apply to be a member of Arts Commission